|
BAY
RIDGE GOLF COURSE |
||
| UNLIMITED SEASON PASS (Plus 5.5% Tax) | Before 1/6/08 | After 1/6/08 |
| Adult* | $440.00 (24.20) | $525.00 (28.88) |
| Married Couples* | $775.00 (42.63) | $845.00 (46.48) |
| Junior (Under 20)* | $175.00 ( 9.63) | $190.00 (10.45) |
|
Family*(Including Children under 18 living under same roof.) |
$890.00 (48.95) | $990.00 (54.45) |
| CART PASS (Plus 5.5% Tax) | ||
| Individual | $220.00 (12.10) | $240.00 (13.20) |
| Married Couple (Riding Together) | $295.00 (16.23) | $315.00 (17.33) |
| (Passes may be purchased with Visa, Mastercard or Discover.) | ||
| WEEKLY PASSES (Plus 5.5% Tax) | ||
| Unlimited Play (One Person for One Week) | $126.00 ( 6.93) | $136.00 ( 7.48) |
| Weekday | Weekend | |
| DAILY FEE (Plus 5.5% Tax) | (Mon-Thurs) | (Fri-Sun) |
| 9 Holes (High Season) | $21.00 | $23.00 |
| 9 Holes (Low Season) | $17.00 | $19.00 |
| Upgrade to All Day Play | $10.00 | $10.00 |
| Early Winter Rate (Unlimited) | $15.00 | $15.00 |
| Winter Rate (Unlimited) | $10.00 | $10.00 |
| Walk Along | $ 2.00 | $ 2.00 |
| RENTAL (Plus 5.5% Tax) | ||
| Cart (1-2 Riders/ 9 Holes) | $16.00 | $17.00 |
| Cart (1-2 Riders/ 18 Holes) | $26.00 | $27.00 |
| Winter Cart (Unlimited) | $10.00 | $10.00 |
| Cart- 1 Member w/No Riders (9 Holes) | $12.00 | $12.00 |
| Cart- 2 Members ( 9 Holes) | $14.00 | $14.00 |
| Cart- 2 Members (18 Holes) | $22.00 | $22.00 |
| Cart- 1 Member/1 Non-Member (9 Holes) | $15.00 | $15.00 |
| Cart- 1Cart Pass/1 Non-Cart Pass | $11.00 | $11.00 |
| Pull Carts | $ 2.00 | |
| Rental Clubs/Full Set (Red Bag) | $ 4.00/8.00 | |
|
**Individual
Cart Pass members may not take additional unpaid riders without fee.**
|
||
| AFTER
1:00 P.M. SPECIAL Unlimited Play; based upon availability of power carts. Tax is not included. |
||
| 2 Green Fees and a Power Cart (Unlimited Play) | $46.00 | $48.00 |
| 1 Green Fee and a Power Cart (Unlimited Play) | $32.00 | $34.00 |
|
|
||